Knot Your Average Lake House
Knot Your Average Lake House – Family-Friendly Lake Oconee Vacation Rental
- Pool outdoor
- Hot tub
- Fire pit
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
About this property
Knot Your Average Lake House – Family-Friendly Lake Oconee Vacation Rental Discover lakeside luxury and family-friendly fun at Knot Your Average Lake House, a stunning Lake Oconee retreat designed for relaxation, memory-making, and effortless entertaining. Perfect for families, groups, or a golf getaway, this updated lakefront home offers panoramic water views, a custom saltwater pool, and all the amenities you need for the ultimate lake escape. The Space Step inside to a bright, open floor plan connecting the gourmet kitchen, spacious dining area, and cozy living room—all with breathtaking views of the lake and pool. The fully stocked kitchen makes cooking a breeze, whether it's a casual breakfast or a family feast. * Primary Suite: King bed, sitting area, lake and pool views, en-suite spa-like bathroom with soaking tub, walk-in rain shower, double vanities, and a large walk-in closet (crib included for families). * Second Bedroom: King bed plus built-in twin and full bunks, perfect for kids or teens, with private bathroom. * Third Bedroom: Queen bed with comfortable decor. * Fourth Bedroom: Second primary suite with king bed and private en-suite bath. * Loft Entertainment Area: Upstairs space with TV, video games, and additional full bathroom. Outdoor Living * Enjoy your private lakefront resort: * Custom saltwater pool and hot tub (seasonal; heating available for an extra fee) * Covered back porch with 12-seat dining table, oversized sectional, grill, and beverage fridge * Sandy beach area for swimming and sunbathing * Tandem kayak and two paddleboards for lake adventures * Private dock for boating, fishing, tubing, or sunset cruises * Flat backyard for lawn games, kids' playtime, or evening relaxation Additional Amenities & Details * High-speed Wi-Fi and smart TVs throughout * Washer and dryer * Pet-friendly accommodations available * Ample parking for vehicles and boats Knot Your Average Lake House is more than a vacation rental—it's a Lake Oconee destination for connection, fun, and lifelong memories. Gather for meals, play games, or relax under the stars; every moment here is designed to bring loved ones together. ✨ Book your stay today and experience the ultimate family-friendly, lakefront getaway on Lake Oconee! Important Info: Security Deposit: $800 refundable, secured by credit card at booking or opt for a damage waiver. Pool & Hot Tub Heating: Available at additional cost; pool is seasonal.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 10, 2026 | $695 | Available | 3 |
| Feb 11, 2026 | $695 | Available | 3 |
| Feb 12, 2026 | $695 | Available | 3 |
| Feb 13, 2026 | $695 | Available | 3 |
| Feb 14, 2026 | $695 | Available | 3 |
| Feb 15, 2026 | $695 | Available | 3 |
| Feb 16, 2026 | $695 | Available | 3 |
| Feb 17, 2026 | $695 | Available | 3 |
| Feb 18, 2026 | $695 | Available | 3 |
| Feb 19, 2026 | $695 | Available | 3 |
| Feb 20, 2026 | $695 | Available | 3 |
| Feb 21, 2026 | $695 | Available | 3 |
| Feb 22, 2026 | $695 | Available | 3 |
| Feb 23, 2026 | $695 | Available | 3 |
| Feb 24, 2026 | $695 | Available | 3 |
| Feb 25, 2026 | $695 | Available | 3 |
| Feb 26, 2026 | $695 | Available | 3 |
| Feb 27, 2026 | $695 | Available | 3 |
| Feb 28, 2026 | $695 | Available | 3 |
| Mar 1, 2026 | $695 | Available | 3 |
| Mar 2, 2026 | $695 | Available | 3 |
| Mar 3, 2026 | $695 | Available | 3 |
| Mar 4, 2026 | $695 | Available | 3 |
| Mar 5, 2026 | $695 | Available | 3 |
| Mar 6, 2026 | $695 | Available | 3 |
| Mar 7, 2026 | $695 | Available | 3 |
| Mar 8, 2026 | $695 | Available | 3 |
| Mar 9, 2026 | $695 | Available | 3 |
| Mar 10, 2026 | $695 | Available | 3 |
| Mar 11, 2026 | $695 | Available | 3 |
| Mar 12, 2026 | $695 | Available | 3 |
| Mar 13, 2026 | $695 | Available | 3 |
| Mar 14, 2026 | $695 | Available | 3 |
| Mar 15, 2026 | $695 | Available | 3 |
| Mar 16, 2026 | $695 | Available | 3 |
| Mar 17, 2026 | $695 | Available | 3 |
| Mar 18, 2026 | $695 | Available | 3 |
| Mar 19, 2026 | $695 | Available | 3 |
| Mar 20, 2026 | $695 | Available | 3 |
| Mar 21, 2026 | $695 | Available | 3 |
| Mar 22, 2026 | $695 | Available | 3 |
| Mar 23, 2026 | $695 | Available | 3 |
| Mar 24, 2026 | $695 | Available | 3 |
| Mar 25, 2026 | $695 | Available | 3 |
| Mar 26, 2026 | $695 | Available | 3 |
| Mar 27, 2026 | $695 | Available | 3 |
| Mar 28, 2026 | $695 | Available | 3 |
| Mar 29, 2026 | $695 | Available | 3 |
| Mar 30, 2026 | $695 | Available | 3 |
| Mar 31, 2026 | $695 | Available | 3 |
| Apr 1, 2026 | $695 | Available | 3 |
| Apr 2, 2026 | $695 | Available | 3 |
| Apr 3, 2026 | $695 | Available | 3 |
| Apr 4, 2026 | $695 | Available | 3 |
| Apr 5, 2026 | $695 | Available | 3 |
| Apr 6, 2026 | $695 | Available | 3 |
| Apr 7, 2026 | $695 | Available | 3 |
| Apr 8, 2026 | $695 | Available | 3 |
| Apr 9, 2026 | $695 | Available | 3 |
| Apr 10, 2026 | $695 | Available | 3 |
| Apr 11, 2026 | $695 | Available | 3 |
| Apr 12, 2026 | $695 | Available | 3 |
| Apr 13, 2026 | $695 | Available | 3 |
| Apr 14, 2026 | $695 | Available | 3 |
| Apr 15, 2026 | $695 | Available | 3 |
| Apr 16, 2026 | $695 | Available | 3 |
| Apr 17, 2026 | $695 | Available | 3 |
| Apr 18, 2026 | $695 | Available | 3 |
| Apr 19, 2026 | $695 | Available | 3 |
| Apr 20, 2026 | $695 | Available | 3 |
| Apr 21, 2026 | $695 | Available | 3 |
| Apr 22, 2026 | $695 | Available | 3 |
| Apr 23, 2026 | $695 | Available | 3 |
| Apr 24, 2026 | $695 | Available | 3 |
| Apr 25, 2026 | $695 | Available | 3 |
| Apr 26, 2026 | $695 | Available | 3 |
| Apr 27, 2026 | $695 | Available | 3 |
| Apr 28, 2026 | $695 | Available | 3 |
| Apr 29, 2026 | $695 | Available | 3 |
| Apr 30, 2026 | $695 | Available | 3 |
| May 1, 2026 | $695 | Available | 3 |
| May 2, 2026 | $695 | Available | 3 |
| May 3, 2026 | $695 | Available | 3 |
| May 4, 2026 | $695 | Available | 3 |
| May 5, 2026 | $695 | Available | 3 |
| May 6, 2026 | $695 | Available | 3 |
| May 7, 2026 | $695 | Available | 3 |
| May 8, 2026 | $695 | Available | 3 |
| May 9, 2026 | $695 | Available | 3 |
| May 10, 2026 | $695 | Available | 3 |
| May 11, 2026 | $695 | Available | 3 |
Top notch amenities
GUEST FAVORITES












Select dates in Knot Your Average Lake House
Explore Eatonton, GA
Things to know
Here are some things which you should know before booking Knot Your Average Lake House